Autel MaxiSYS MS906 VS Autel MaxiSys Pro MS908P VS Autel MaxiDas DS708
Product | Autel MaxiSYS MS906 | Autel MaxiSys Pro MS908P | Autel MaxiDas DS708 |
Appearance | |||
Language | English/ France/ German/ Spanish/ Japanese/ Portuguese/Russian | English/ Spanish/French/ German/ Portuguese/ Polish/ Italian/ Swedish/Russian | English/ France/ German/ Spanish/ Japanese/ Portuguese/Russian |
Update | Free update online for 1 year | Free update online for 1 year | Free update online for 1 year |
PC | NO | NO | NO |
WIFI | YES, | YES, VCI connects wirelessly to the main unit with Long-Range Class 1 Bluetooth | YES |
Bluetooth | NO | YES, 908P with Bluetooth | NO |
Update | YES | YES | YES |
Software running | MS906 run fastest | Run fast | Run fast |
Operating system | Android 4.0 OS | AndroidTM 4.0 | Windows CE |
vehicle coverage | more than 80 US, Asian and European vehicle makes | more than 80 US, Asian and European vehicle makes | more than 40 vehicles makes from US domestic, Asian and European. |
Programming | NO | Yes, online programming | NO |
Capabilities | Codes, live data, actuation tests, adaptations | codes, live data, actuation tests, adaptations, coding and ECU programming | Codes, live data, actuation tests, adaptations |
Warranty | 1 year | 1 year | 1 year |
TIPS | Original Autel ms906, MaxiSYS MS908P, Maxidas DS708 in different shapes are all excellent diagnostic tablets with full basic function and a wide range of vehicle coverage* Biggest difference: MaxiSYS MS906 run fastest MaxiSYS pro MS908P can do ECU programming and support Bluetooth |
Comments
Post a Comment